ENERPAT
Product Overview
Technical Data Sheet
Press force (t) | 120 |
Bale Size(mm) | 400x 400x 180mm |
Motor (kW) | 5.5 |
Bale Weight(Cloth) | 10 |
Bale Weight( Wood Shavings) | 10 |
Throughput ( Cloth) | 300-450kgs/h |
Throughput ( Wood Shavings) | 300-450kgs/h |
Bales Per Hour | 30 |
Machine Length (mm) | 2660 |
Machine Width (mm) | 1760 |
Machine Height (mm) | 1550 |
Machine Weight (t) | 0.9 |
Container Loading | |
Details
Video
About Us | News | Contact Us | Product