Estado de Disponibilidad: | |
---|---|
Cantidad: | |
HBA40-7272
ENERPAT
Product Overview
Enerpat started produce the automatic horizontal balers since 1986 and our first baler made for the company names shwon in Manchester .for nowdays we produce more and more automatic horizontal balers for compacting waste paper,cardboard,scrap plastic,waste tyre and straw.the automatic tying bale tech makes our balers working stable ,fast and good. the baler comes with SIEMENS motor,Parker hydraulic system .
Conveyor
with feeding conveyor to fill the baler evenly and continuously
we install conveyor for all our auto horizontal baler
the thickness of the steel plate for the conveyor at least 3mm
all conveyors are made by enerpat
Special Press Ram
with E-ECO special press ram to compact bulky materials
Control Panel
Wide Touch Screen with High Resolution. Within the control unit is the capability of selecting the correct settings through the programmable logistic controller. You therefore can easily perform any fine-tuning, making the machine optimized to work perfectly for your requirements.
Independent Cooling System
we supply 3 hydraulic system cooling choice
(1) Industrial cooling machine,like our Home Air Conditioning,we can set one ideal temperature for the hydraulic system,once the temperature exceed the setted data,the machine will Alarm for warnings.which system also support 24 hours running.
(2) Electrical cooling fun
(3) Water cooling machine
Tying Bale System 1
we buy the cutting blades for the auto tying bale system from Germany directly which can cut the steel baling wire fast in seconds. also the good quality blades material make sure which keeps for long time,save the spare parts cost for our customers.
Tying Bale System 2
The auto tying bale system designed by Mr Mark engineer,who research the auto tying bale system for more than 20 years for USA and Europe baler company.also the SKF bearing which support the relibale running of this device.
Top Press Ram
Unique Bale Density Control system automatically and continuously regulates the tensioning force exerted on the baled material. For "Slick materials", the Bale Density control system creates greater squeezing force to achieve the highest bale density possible. No adjustments are required.
Model | Bale Size (mm) (WxHxL) | Bale Weight (Cardboard) (kg) | Motor Power (kw) | Output (t/h) | Machine Size (m) (LxWxH) |
HBA-40-7272 | 720x720x500~1500 | 200~350 | 22+1.5+2.2 | 1-3 | 6.3x3.0x2.1 |
HBA-60-7585 | 750x850x500~1500 | 300~450 | 30+1.5+2.2 | 2-4 | 6.8x3.0x2.15 |
HBA-80-11075 | 1100x750x500~1500 | 400~600 | 37+1.5+2.2 | 4-8 | 8.0x3.7x3.8 |
HBA-100-11075 | 1100x750x500~1800 | 600~800 | 45+1.5+2.2 | 6-9 | 10x3.7x3.8 |
HBA-100-110110 | 1100x1100x500~1800 | 800~1000 | 45+1.5+2.2 | 7-12 | 10x3.7x4.6 |
HBA-120-110130 | 1100x1300x500~1800 | 900~1100 | 55+1.5+2.2 | 9-13 | 11x3.7x4.9 |
HBA-150-110130 | 1100x1300x500~1800 | 1100~1300 | 45x2+1.5+2.2 | 14-18 | 11x3.7x4.9 |
HBA-180-110130 | 1100x1300x500~1800 | 1200~1400 | 55x2+1.5+2.2 | 17-25 | 11.6x3.7x5.5 |
HBA-200-110130 | 1100x1300x500~1800 | 1400~1600 | 55x2+1.5+2.2 | 17-25 | 11.6x3.7x5.5 |
Technical Data Sheet
Press force (t) | 40 |
Bale Size | 720x 720x 500mm |
Motor (kW) | 22 |
Empty Cycle Time | 15 Second |
Feeding Openiong | 1000x640 |
Throughput | 1.0-3.0T |
Quantity Of Baling Wire | 4 Pcs |
Diameter Of Wire | 2.5mm |
Machine Length (mm) | 6300 |
Machine Width (mm) | 3000 |
Machine Height (mm) | 2100 |
Machine Weight (t) | 8.0 |
Container Loading | One 20HQ Container |
Video
About Us | News | Contact Us | Product