Estado de Disponibilidad: | |
---|---|
Cantidad: | |
ENERPAT
Product Overview
Technical Data Sheet
Model | G1200 | F1500 |
Dimension (L x W x H) (mm) | 3580 × 1965 × 220 | 2800 × 2750 × 2130 |
Hopper Opening (L x H) (mm) | 1200 × 725 | 2100 × 1430 |
Discharge Height (mm) | 875 | 565 |
Rotation Diameter (mm) | Φ430 | Φ400 |
Operation Length (mm) | 1200 | 1400 |
Rotation Speed (RPM) | 15 | 80 |
Ram (mm) | N | 815 |
Screen Size(mm) | N | Φ40 |
Number of Rotor Knives | 30 | 78+4 |
Number of Counter Knives | N | 3+3 |
Main Drive (kW) | 44 | 75 |
Hydraulic Power Pack (kW) | N | 5.5 |
Weight (kg) | Approx5120 | Approx7300 |
Application
About Us | News | Contact Us | Product