Estado de Disponibilidad: | |
---|---|
Cantidad: | |
ENERPAT
Product Description
No. | Subsystem and Equipment | Function |
---|---|---|
1 | conveying system | |
① | material Feeding conveyor | turns the metal shavings to the centralized storage bin |
② | Chip chain conveyor | feeding is clean and uniform, closed, no liquid and chip leakage |
③ | Shredding system | |
Single shaft crusher | crushes shavings from large size to small size | |
3 | waste liquid collection system | |
① | Swarf liquid purification collection box | Filters and recovers the swarf liquid |
4 | cake pressing system | |
5 | pressing system | squeezes metal shavings into round cakes, reducing the volume of shavings and chips |
6 | storage system | |
① | Centralized storage bin | Large-capacity storage space to accommodate more chips, and supply materials to the metal chip cake press regularly and quantitatively |
(1) Feeding In Conveyor
(2) Two Shafts Shredder
(3) Vibrating Device
(4) Feeding Out Conveyor
(5) Drum Separator
(6) Conveyor ( Feeding For Shredder)
(7) Magnetic Separator
(7) End Product Feeding out conveyor( Paper)
Video
About Us | News | Contact Us | Product