Estado de Disponibilidad: | |
---|---|
Cantidad: | |
ENERPAT
Product Description
Product Details
Steel Chain Feeding Conveyor
|
Two Shafts Shredder
|
Magnetic Separator
|
Dust Collection System
|
Technical Data Sheet
Model | MSB-E1800 | MSB-E2000 | MSB-E2200 |
Motor Power (KW) | 180/220 | 180/220 | 220 |
Blade Diameter (mm) | ∅450-800 | ∅450-800 | ∅450-800 |
Shaft Speed (RPM) | 5.5-14.5 | 5.5-14.5 | 5.5-14.5 |
Shredding Chamber Length (mm) | 1800 | 2000 | 2200 |
Blade Material | Germany | Germany | Germany |
Blade Thickness (mm) | 50/75/100 | 50/75/100 | 50/75/100 |
Machine Size (mm) | 7000×3100×4000 | 7500×3500×4400 | 8000×4000×5000 |
Machine Weight (kgs) | 34000 | 40000 | 45000 |
Video
Machinery Photos
About Us | News | Contact Us | Product